Used Cars, SUVs, Trucks for Sale in Stouffville
2021 Ford Bronco Sport 4dr 4x4
Base
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:16,810 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9A65MRA74851 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P172 |
City: | Stouffville |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium Hybrid
Price: | $44,288 |
Price does not include taxes and licensing fees.
Mileage:26,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ4MUA40655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P151 |
City: | Stouffville |
ST
Price: | $66,688 |
Price does not include taxes and licensing fees.
Mileage:9,713 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GCXMGB74245 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P167 |
City: | Stouffville |
2021 Ford Mustang GT Premium 2dr Fastback
GT Premium
Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:986 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FA6P8CF9M5117286 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P082A |
City: | Stouffville |
2021 FORD MUSTANG GT PREMIUM.... FINANCE AVAILABLE O.A.C
GT PERFORMANCE PKG
5.0L TI-VCT V8 ENGINE 460HP
NAVIGATI.....Read More
2020 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $41,588 |
Price does not include taxes and licensing fees.
Mileage:13,658 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K90LBB64570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P143 |
City: | Stouffville |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $37,288 |
Price does not include taxes and licensing fees.
Mileage:74,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K96LBA65221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P159 |
City: | Stouffville |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Titanium
Price: | $39,388 |
Price does not include taxes and licensing fees.
Mileage:26,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93LUA16723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P161 |
City: | Stouffville |
2020 Ford Escape SE 4dr All-Wheel Drive
SE
Price: | $33,788 |
Price does not include taxes and licensing fees.
Mileage:30,987 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69LUA60416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22A1364A |
City: | Stouffville |
XLT
Price: | $41,788 |
Price does not include taxes and licensing fees.
Mileage:18,075 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEX1EB7LFC83080 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P173 |
City: | Stouffville |
Loading More Vehicles ...
