Used Cars, SUVs, Trucks for Sale in Stouffville
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium Hybrid
Price: | $44,388 |
Price does not include taxes and licensing fees.
Mileage:26,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ4MUA40655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P151 |
City: | Stouffville |
ST
Price: | $67,688 |
Price does not include taxes and licensing fees.
Mileage:9,713 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GCXMGB74245 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P167 |
City: | Stouffville |
2020 Ford Edge Titanium 4dr All-wheel Drive
Titanium
Price: | $41,788 |
Price does not include taxes and licensing fees.
Mileage:13,658 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K90LBB64570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P143 |
City: | Stouffville |
2020 Ford Edge Titanium 4dr All-wheel Drive
Titanium
Price: | $37,388 |
Price does not include taxes and licensing fees.
Mileage:74,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K96LBA65221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P159 |
City: | Stouffville |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Titanium
Price: | $39,688 |
Price does not include taxes and licensing fees.
Mileage:26,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93LUA16723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P161 |
City: | Stouffville |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL
Price: | $32,688 |
Price does not include taxes and licensing fees.
Mileage:66,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J95JBC38600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P154 |
City: | Stouffville |
2018 Ford Escape Titanium 4dr 4x4
Titanium
Price: | $30,788 |
Price does not include taxes and licensing fees.
Mileage:54,423 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J98JUA76462 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P165 |
City: | Stouffville |
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:97,389 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP0JFD34561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P129 |
City: | Stouffville |
2017 FORD F-150 4X4 - XLT....STARTING FROM 3.99% FINANCE AVAILABLE O.A.C
XRT PKG
2.7L ECOBOOST ENGINE
IV TRAILER HITCH<.....Read More
Platinum
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:132,381 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EG5JFC04839 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P158 |
City: | Stouffville |
Loading More Vehicles ...
