Used Ford for Sale in Stouffville
2021 Ford Bronco Sport 4dr 4x4
Base
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:16,810 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9A65MRA74851 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P172 |
City: | Stouffville |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium Hybrid
Price: | $44,288 |
Price does not include taxes and licensing fees.
Mileage:26,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ4MUA40655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P151 |
City: | Stouffville |
ST
Price: | $66,688 |
Price does not include taxes and licensing fees.
Mileage:9,713 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GCXMGB74245 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P167 |
City: | Stouffville |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $41,588 |
Price does not include taxes and licensing fees.
Mileage:13,658 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K90LBB64570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P143 |
City: | Stouffville |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $37,288 |
Price does not include taxes and licensing fees.
Mileage:74,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K96LBA65221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P159 |
City: | Stouffville |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Titanium
Price: | $39,388 |
Price does not include taxes and licensing fees.
Mileage:26,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93LUA16723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P161 |
City: | Stouffville |
2020 Ford Escape SE 4dr All-Wheel Drive
SE
Price: | $33,788 |
Price does not include taxes and licensing fees.
Mileage:30,987 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69LUA60416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22A1364A |
City: | Stouffville |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL
Price: | $32,388 |
Price does not include taxes and licensing fees.
Mileage:66,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J95JBC38600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P154 |
City: | Stouffville |
2018 Ford Escape Titanium 4dr 4x4
Titanium
Price: | $30,688 |
Price does not include taxes and licensing fees.
Mileage:54,423 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J98JUA76462 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P165 |
City: | Stouffville |
Loading More Vehicles ...
