Used Ford F-150 for Sale in Stouffville
Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:54,321 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | F111118A |
City: | Stouffville |
2018 Ford F-150 Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $75,888 |
Price does not include taxes and licensing fees.
Mileage:101,009 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P020 |
City: | Stouffville |
2016 Ford F-150 XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box
Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:199,898 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | P030 |
City: | Stouffville |
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:199,671 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P017 |
City: | Stouffville |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:10,189 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F110081A |
City: | Stouffville |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P018 |
City: | Stouffville |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:182,589 km
Body Style: | Pickup |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | P031 |
City: | Stouffville |
Loading More Vehicles ...
