New Ford for Sale in Stouffville
MSRP: | $64,024 |
Savings: | $4,000 |
Final Price: | $60,024 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F117866 |
City: | Stouffville |
2021 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
MSRP: | $53,844 |
Savings: | $4,000 |
Final Price: | $49,844 |
Price does not include taxes and licensing fees.
Finance from $319*(Bi-weekly)$49,844 x 84 Months @ 4.49%, 4.46% Effective APR (cost of borrowing $8,285).
$0 down payment.
Plus HST and License.
Lease from $319*(Bi-weekly)$49,844 x 48 Months @ 2.99% APR (estimated lease rate, cost of borrowing $4,287, estimated buyout $20,934).
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F119309 |
City: | Stouffville |
MSRP: | $64,974 |
Savings: | $4,000 |
Final Price: | $60,974 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F117936 |
City: | Stouffville |
MSRP: | $56,669 |
Savings: | $4,000 |
Final Price: | $52,669 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F117938 |
City: | Stouffville |
MSRP: | $56,514 |
Savings: | $4,000 |
Final Price: | $52,514 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F116304 |
City: | Stouffville |
MSRP: | $67,264 |
Savings: | $4,000 |
Final Price: | $63,264 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F112648 |
City: | Stouffville |
MSRP: | $68,345 |
Savings: | $4,000 |
Final Price: | $64,345 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F115423 |
City: | Stouffville |
MSRP: | $45,423 |
Savings: | $1,000 |
Final Price: | $44,423 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RG16367 |
City: | Stouffville |
MSRP: | $42,498 |
Savings: | $1,000 |
Final Price: | $41,498 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RG16368 |
City: | Stouffville |
Loading More Vehicles ...
